| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net assets | £-5,808 | £33,969 | £112 | £59 |
| Cash | £26,273 | £84,964 | £394 | £40,613 |
| Current assets | £26,273 | £91,964 | £7,120 | £51,720 |
| Fixed assets | — | — | £2,916 | £2,916 |
| Creditors | £4,581 | £20,495 | £7,008 | £54,577 |
| Employees | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch